Product Catalog
Wholesale Refurbished Business Equipment Ready for Export to Latin America
Commercial invoice included
Serial list provided
Data-wiped & business ready
Miami export hub
Wholesale only. Processing: 1–2 wks • Delivery: 1–2 wks10/14/202650 products
Inventory subject to supplier confirmation. Request a quote for pricing.
Unique # | Brand | Model | CPU | RAM | Storage | Screen | Grade | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
10896720085 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD, 1000.20 GB | - | AEXP | Inquire |
| |
11006580118 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11045370005 | HP | WORKSTATION Z2 MINI (G9) - (Win 11 Pro) | Core i7 i7-12700 2.1GHz (Total: 12 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11045370006 | HP | WORKSTATION Z2 MINI (G9) - (Win 11 Pro) | Core i7 i7-12700 2.1GHz (Total: 12 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11045370007 | HP | WORKSTATION Z2 MINI (G9) - (Win 11 Pro) | Core i7 i7-12700 2.1GHz (Total: 12 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11045370008 | HP | WORKSTATION Z2 MINI (G9) - (Win 11 Pro) | Core i7 i7-12700 2.1GHz (Total: 12 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11045370009 | HP | WORKSTATION Z2 MINI (G9) - (Win 11 Pro) | Core i7 i7-12700 2.1GHz (Total: 12 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11205691025 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11205691026 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11260890205 | DELL | PRECISION TOWER 3620 | Core i7 i7-6700K 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11277980002 | HP | WORKSTATION Z4 (G4) | Core i7 i7-9800X 3.8GHz (Total: 8 cores) | 16384 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11281292406 | DELL | PRECISION 7910 (Midtower) | Xeon E5-2630v3 2.4GHz, x2 (Total: 16 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11290580543 | DELL | PRECISION 7820 | Xeon Silver 4114 2.2GHz, x2 (Total: 20 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11290580545 | DELL | PRECISION 7820 | Xeon Silver 4114 2.2GHz, x2 (Total: 20 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11290580546 | DELL | PRECISION 7820 | Xeon Silver 4114 2.2GHz, x2 (Total: 20 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11298620009 | DELL | PRECISION 7820 | Xeon Silver 4214R 2.4GHz, x2 (Total: 24 cores) | 32768 mb | 2 - 256.06 GB SSD | - | AEXP | Inquire |
| |
11387460240 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11388140742 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11388140773 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11400820005 | DELL | PRECISION 5820 | Xeon W W-2223 3.6GHz (Total: 4 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11420040639 | HP | WORKSTATION Z6 (G4) - (Win 11 Pro) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11420040642 | HP | WORKSTATION Z6 (G4) - (Win 11 Pro) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11431100074 | DELL | PRECISION 3650 | Core i7 i7-11700 2.5GHz (Total: 8 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11508510008 | DELL | PRECISION 3630 | Core i3 i3-8100 3.6GHz (Total: 4 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11544540007 | HP | WORKSTATION Z4 (G4) - (Win 11 Pro) | Xeon W W-2265 3.5GHz (Total: 12 cores) | 65536 mb | 2 - 1024.21 GB SSD | - | AEXP | Inquire |
| |
11564820001 | HP | WORKSTATION Z6 (G4) - (Win 11 Home) | Xeon Silver 4108 1.8GHz (Total: 8 cores) | 16384 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11567000123 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11568540586 | LENOVO | THINKSTATION P410 | Xeon E5-1650v4 3.6GHz (Total: 6 cores) | 16384 mb | 512.11 GB SSD, 1000.20 GB | - | AEXP | Inquire |
| |
11568540612 | HP | WORKSTATION Z6 (G4) | Xeon Gold 6244 3.6GHz (Total: 8 cores) | 65536 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11572330003 | DELL | PRECISION 5820 | Xeon W W-2223 3.6GHz (Total: 4 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11624150007 | LENOVO | THINKSTATION P520 - (Win 11 Home) | Xeon W W-2245 3.9GHz (Total: 8 cores) | 32768 mb | 1024.21 GB SSD, 2000.40 GB | - | AEXP | Inquire |
| |
11652010166 | DELL | PRECISION 7820 | Xeon Silver 4114 2.2GHz, x2 (Total: 20 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11686770001 | DELL | PRECISION 7820 | Xeon Silver 4114 2.2GHz, x2 (Total: 20 cores) | 32768 mb | 160.04 GB SSD, 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620460 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620461 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620583 | HP | WORKSTATION Z4 (G4) | Xeon W W-2235 3.8GHz (Total: 6 cores) | 32768 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11689620605 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620641 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620647 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11689620653 | HP | WORKSTATION Z4 (G4) | Xeon W W-2125 4.0GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11698510002 | DELL | PRECISION 3660 | Core i9 i9-12900K 3.2GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | - | AEXP | Inquire |
| |
11706420001 | LENOVO | THINKSTATION P360 (Midtower) | Core i5 i5-12500 3.0GHz (Total: 6 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11719510300 | DELL | PRECISION 5820 | Core i7 i7-7800X 3.5GHz (Total: 6 cores) | 16384 mb | 500.11 GB | - | AEXP | Inquire |
| |
11734430084 | DELL | PRECISION TOWER 5810 (T5810) | Xeon E5-1620v3 3.5GHz (Total: 4 cores) | 16384 mb | 1000.20 GB SSD | - | AEXP | Inquire |
| |
11772100001 | LENOVO | THINKSTATION P340 (TFF) | Core i5 i5-10500 3.1GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11772100003 | LENOVO | THINKSTATION P340 (TFF) | Core i5 i5-10500 3.1GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11772100022 | LENOVO | THINKSTATION P340 (TFF) | Core i5 i5-10500 3.1GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11776420009 | DELL | PRECISION 5820 | Xeon W W-2223 3.6GHz (Total: 4 cores) | 32768 mb | 512.11 GB SSD, 1000.20 GB | - | AEXP | Inquire |
| |
11782180024 | DELL | PRECISION 3450 | Core i7 i7-11700 2.5GHz (Total: 8 cores) | 16384 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11807880011 | DELL | PRECISION 3660 | Core i9 i9-13900K 3.0GHz (Total: 24 cores) | 32768 mb | 1024.21 GB SSD | - | AEXP | Inquire |
|
Certified refurbisher partners
Data-wiped & tested
Custom quote per request
Miami export hub
50 products
Can't find what you need? We source it.
Tell us the specifications, quantity, and destination — our team will locate the right equipment from our U.S. supplier network and prepare a custom quote.
Request Custom Sourcing