Product Catalog
Wholesale Refurbished Business Equipment Ready for Export to Latin America
Commercial invoice included
Serial list provided
Data-wiped & business ready
Miami export hub
Wholesale only. Processing: 1–2 wks • Delivery: 1–2 wks10/14/202650 products
Inventory subject to supplier confirmation. Request a quote for pricing.
Unique # | Brand | Model | CPU | RAM | Storage | Screen | Grade | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
10358040014 | HP | PRO MINI 400 (G9) (DM/MFF) - (Win 11 Pro) | Core i5 i5-12500T 2.0GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
10510331292 | FUJITSU | ESPRIMO Q958 | Core i5 i5-8500T 2.1GHz (Total: 6 cores) | 4096 mb | 128.04 GB SSD | - | AEXP | Inquire |
| |
10953550800 | ACER | ASPIRE TC-780 | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 1000.20 GB | - | AEXP | Inquire |
| |
11039280187 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11039280219 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11039280246 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11070390089 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11092430020 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11092430024 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11138160780 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11138160786 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11138160792 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11138160794 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11174220001 | LENOVO | THINKCENTRE M720S (SFF) | Core i5 i5-8600 3.1GHz (Total: 6 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11212030001 | LENOVO | THINKCENTRE M720S (SFF) | Core i5 i5-8600 3.1GHz (Total: 6 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11290440007 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11306410144 | LENOVO | THINKCENTRE M75Q (GEN 2) TFF - (Win 11 Pro) | Ryzen 5 Pro 5650GE 3.4GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11351270062 | DELL | OPTIPLEX 7020 (SFF) PLUS - (Win 11 Pro) | Core i5 i5-14500 2.6GHz (Total: 14 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11351270096 | DELL | OPTIPLEX 7020 (SFF) - (Win 11 Pro) | Core i5 i5-14500 2.6GHz (Total: 14 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11351270097 | DELL | VOSTRO 3910 - (Win 11 Pro) | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11367930013 | LENOVO | THINKCENTRE M80Q (GEN 4) TFF - (Win 11 Pro) | Core i5 i5-13500T 1.6GHz (Total: 14 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11385090007 | DELL | INSPIRON 3471 (SFF) | Core i3 i3-9100 3.6GHz (Total: 4 cores) | 4096 mb | 1000.20 GB | - | AEXP | Inquire |
| |
11435130022 | DELL | OPTIPLEX 7020 (MFF) - (Win 11 Home) | Core i5 i5-14500T 1.7GHz (Total: 14 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11485030003 | DELL | OPTIPLEX 7020 (MFF) - (Win 11 Home) | Core i5 i5-14500T 1.7GHz (Total: 14 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11532650072 | HP | ELITE MINI 800 (G9) | Core i5 i5-12500T 2.0GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11569210403 | DELL | OPTIPLEX 7020 (SFF) - (Win 11 Pro) | Core i5 i5-14500 2.6GHz (Total: 14 cores) | 16384 mb | 256.06 GB SSD, 1000.20 GB | - | AEXP | Inquire |
| |
11594630001 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11594630005 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11594630006 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11594630007 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11634160972 | DELL | OPTIPLEX 7020 (MFF) - (Win 11 Home) | Core i5 i5-14500T 1.7GHz (Total: 14 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11634161071 | DELL | OPTIPLEX 7020 (MFF) - (Win 11 Home) | Core i5 i5-14500T 1.7GHz (Total: 14 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11648920003 | DELL | OPTIPLEX 3000 (MFF) - (Win 11 Pro) | Core i5 i5-12600T 2.1GHz (Total: 6 cores) | 8192 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11648920006 | DELL | OPTIPLEX 3000 (MFF) - (Win 11 Pro) | Core i5 i5-12600T 2.1GHz (Total: 6 cores) | 8192 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11648920008 | DELL | OPTIPLEX 3000 (MFF) - (Win 11 Pro) | Core i5 i5-12600T 2.1GHz (Total: 6 cores) | 8192 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11648920011 | DELL | OPTIPLEX 3000 (MFF) - (Win 11 Pro) | Core i5 i5-12600T 2.1GHz (Total: 6 cores) | 8192 mb | 512.11 GB SSD | - | AEXP | Inquire |
| |
11709070001 | HP | ELITEDESK 800 (G3) SFF | Core i7 i7-7700 3.6GHz (Total: 4 cores) | 8192 mb | 500.11 GB | - | AEXP | Inquire |
| |
11718780025 | HP | ELITEDESK 800 (G9) | Core i5 i5-12600 3.3GHz (Total: 6 cores) | 16384 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360038 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360040 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360049 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360050 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360084 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360104 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360106 | DELL | INSPIRON 3891 | Core i3 i3-10105 3.7GHz (Total: 4 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360107 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11737360109 | DELL | VOSTRO 3910 | Core i5 i5-12400 2.5GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
11787570001 | HP | PRODESK 4 SFF G1i | Core Ultra 5 235 3.4GHz (Total: 14 cores) | 32768 mb | 256.06 GB SSD | - | AEXP | Inquire |
| |
9465110409 | FUJITSU | ESPRIMO Q957 | Core i5 i5-7500T 2.7GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | - | AEXP | Inquire |
| |
9465112773 | FUJITSU | ESPRIMO Q958 | Core i5 i5-8500T 2.1GHz (Total: 6 cores) | 4096 mb | 128.04 GB SSD | - | AEXP | Inquire |
|
Certified refurbisher partners
Data-wiped & tested
Custom quote per request
Miami export hub
50 products
Can't find what you need? We source it.
Tell us the specifications, quantity, and destination — our team will locate the right equipment from our U.S. supplier network and prepare a custom quote.
Request Custom Sourcing