Product Catalog
Wholesale Refurbished Business Equipment Ready for Export to Latin America
Commercial invoice included
Serial list provided
Data-wiped & business ready
Miami export hub
Wholesale only. Processing: 1–2 wks • Delivery: 1–2 wks10/14/202650 products
Inventory subject to supplier confirmation. Request a quote for pricing.
Unique # | Brand | Model | CPU | RAM | Storage | Screen | Grade | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
11179890002 | DELL | PRECISION 7670 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11285440001 | DELL | LATITUDE 3440 - (Win 11 Home) | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11305980001 | DELL | PRECISION 7670 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11316220003 | DELL | PRECISION 7670 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11316500002 | DELL | LATITUDE 3440 - (Win 11 Home) | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11332690001 | DELL | PRECISION 7670 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11375220001 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11389920002 | DELL | PRECISION 7670 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 32768 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11422500001 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11438470001 | DELL | LATITUDE 3440 - (Win 11 Home) | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11446540001 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11453340001 | DELL | PRECISION 7770 | Core i7 i7-12850HX 2.1GHz (Total: 16 cores) | 32768 mb | 512.11 GB SSD | 17.3 TFT | AEXP | Inquire |
| |
11492520081 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11500130086 | LENOVO | THINKPAD P1 (GEN 5) | Core i7 i7-12800H 2.4GHz (Total: 14 cores) | 16384 mb | 512.11 GB SSD | 16 TFT | AEXP | Inquire |
| |
11514640060 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11519710004 | DELL | LATITUDE 9440 (2 in 1 / Convertible) | Core i5 i5-1345U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11532650332 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11556890001 | DELL | PRECISION 7670 | Core i7 i7-12850HX 2.1GHz (Total: 16 cores) | 32768 mb | 2048.41 GB SSD | 16 TFT | AEXP | Inquire |
| |
11592000055 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11595270082 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11595270285 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11599230001 | DELL | PRECISION 7760 - (Win 11 Home) | Core i7 i7-11850H 2.5GHz (Total: 8 cores) | 32768 mb | 1024.21 GB SSD | 17.3 TFT | AEXP | Inquire |
| |
11619610093 | HP | DRAGONFLY FOLIO (G3) | Core i7 i7-1265U 1.8GHz (Total: 10 cores) | 32768 mb | 1024.21 GB SSD | 13.5 TFT | AEXP | Inquire |
| |
11619610103 | HP | DRAGONFLY FOLIO (G3) | Core i7 i7-1265U 1.8GHz (Total: 10 cores) | 32768 mb | 1024.21 GB SSD | 13.5 TFT | AEXP | Inquire |
| |
11619610113 | HP | DRAGONFLY FOLIO (G3) | Core i7 i7-1265U 1.8GHz (Total: 10 cores) | 32768 mb | 1024.21 GB SSD | 13.5 TFT | AEXP | Inquire |
| |
11628910122 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11634160462 | DELL | LATITUDE 9440 (2 in 1 / Covertible) | Core i7 i7-1365U 1.8GHz (Total: 10 cores) | 16384 mb | 1024.21 GB SSD | 14 TFT | AEXP | Inquire |
| |
11661870001 | DELL | LATITUDE 3440 | Core i5 i5-1335U 1.3GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11662340083 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11662340084 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11664760003 | DELL | PRO MAX 16 | Core Ultra 7 265H 2.2GHz (Total: 16 cores) | 65536 mb | 512.11 GB SSD | 16 TFT | AEXP | Inquire |
| |
11683230089 | DELL | LATITUDE 3420 | Core i5 i5-1145G7 2.6GHz (Total: 4 cores) | 16384 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11688750013 | DELL | LATITUDE 7450 (Convertible/2 in 1) | Core Ultra 5 135U 1.6GHz (Total: 12 cores) | 32768 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11703910064 | DELL | PRECISION 7670 | Core i7 i7-12850HX 2.1GHz (Total: 16 cores) | 16384 mb | 1024.21 GB SSD | 16 TFT | AEXP | Inquire |
| |
11716430585 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11716430586 | LENOVO | THINKPAD X13 YOGA (Gen 3) | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11718650418 | HP | ELITEBOOK 640 (G11) | Core Ultra 5 135U 1.6GHz (Total: 12 cores) | 32768 mb | 256.06 GB SSD | 14 TFT | AEXP | Inquire |
| |
11734430041 | HP | PROBOOK 450 (G10) | Core i7 i7-1355U 1.7GHz (Total: 10 cores) | 16384 mb | 512.11 GB SSD | 15.6 TFT | AEXP | Inquire |
| |
11734430055 | HP | PROBOOK 630 (G8) | Core i7 i7-1165G7 2.8GHz (Total: 4 cores) | 16384 mb | 29.26 GB SSD, 512.11 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11738250005 | DELL | LATITUDE 7450 (Laptop/Ultrabook) | Core Ultra 5 135U 1.6GHz (Total: 12 cores) | 32768 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11738270001 | DELL | LATITUDE 7450 (Convertible/2 in 1) | Core Ultra 5 135U 1.6GHz (Total: 12 cores) | 32768 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11759970001 | DELL | LATITUDE 7340 (Convertible) | Core i7 i7-1365U 1.8GHz (Total: 10 cores) | 32768 mb | 256.06 GB SSD | 13.3 TFT | AEXP | Inquire |
| |
11760250005 | DELL | LATITUDE 5440 (Ultrabook) | Core i7 i7-1365U 1.8GHz (Total: 10 cores) | 16384 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11760250006 | DELL | LATITUDE 7450 (Convertible/2 in 1) | Core Ultra 5 135U 1.6GHz (Total: 12 cores) | 32768 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11763900015 | DELL | LATITUDE 5430 | Core i5 i5-1245U 1.6GHz (Total: 10 cores) | 16384 mb | 512.11 GB SSD | 14 TFT | AEXP | Inquire |
| |
11763900080 | DELL | PRECISION 7770 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 65536 mb | 2048.41 GB SSD | 17.3 TFT | AEXP | Inquire |
| |
11763900081 | DELL | PRECISION 7770 | Core i9 i9-12950HX 2.3GHz (Total: 16 cores) | 65536 mb | 2048.41 GB SSD | 17.3 TFT | AEXP | Inquire |
| |
9908140003 | LENOVO | IDEAPAD SLIM 3 15IRU8 | Core i3 i3-1315U 1.2GHz (Total: 2 cores) | 8192 mb | 256.06 GB SSD | 15.6 TFT | AEXP | Inquire |
| |
9908140004 | LENOVO | IDEAPAD SLIM 3 15IRU8 | Core i3 i3-1315U 1.2GHz (Total: 2 cores) | 8192 mb | 256.06 GB SSD | 15.6 TFT | AEXP | Inquire |
| |
9908140006 | LENOVO | IDEAPAD SLIM 3 15IRU8 | Core i3 i3-1315U 1.2GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | 15.6 TFT | AEXP | Inquire |
|
Certified refurbisher partners
Data-wiped & tested
Custom quote per request
Miami export hub
50 products
Can't find what you need? We source it.
Tell us the specifications, quantity, and destination — our team will locate the right equipment from our U.S. supplier network and prepare a custom quote.
Request Custom Sourcing