Product Catalog
Wholesale Refurbished Business Equipment Ready for Export to Latin America
Commercial invoice included
Serial list provided
Data-wiped & business ready
Miami export hub
Wholesale only. Processing: 1–2 wks • Delivery: 1–2 wks10/14/202650 products
Inventory subject to supplier confirmation. Request a quote for pricing.
Unique # | Brand | Model | CPU | RAM | Storage | Screen | Grade | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
10145400812 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | - | COA: None | CEXP | Inquire |
| |
10145400838 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | - | COA: None | CEXP | Inquire |
| |
10145400839 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | - | COA: None | CEXP | Inquire |
| |
10145400840 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | - | COA: None | CEXP | Inquire |
| |
10149400117 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i7 i7-9750H 2.6GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | 16.0 TFT | AEXP | Inquire |
| |
10258160413 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1620v2 3.7GHz (Total: 4 cores) | 12288 mb | - | COA: None | BEXP | Inquire |
| |
10307780010 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-2697v2 2.7GHz (Total: 12 cores) | 13312 mb | - | COA: None | BEXP | Inquire |
| |
10319821313 | APPLE | MACBOOK PRO A2289 (2020) i5/i7 (Gen 8) 1.4 - 1.7, 13.3" | Core i7 i7-8557U 1.7GHz (Total: 4 cores) | 16384 mb | 500.28 GB SSD | 13.3 TFT | BEXP | Inquire |
| |
10322210031 | APPLE | MACBOOK PRO A1990 (2018-2019) i7/i9 (Gen 8 & 9) 2.2 - 2.9, 15" WS | Core i9 9980HK 2.4GHz (Total: 8 cores) | 16384 mb | 500.28 GB SSD | 15.0 TFT | BEXP | Inquire |
| |
10322210350 | APPLE | MACBOOK PRO A2485 (2021) APPLE M1 PRO/MAX 3.2, 16" | M1 M1 Pro 3.2GHz (Total: 10 cores) | 16384 mb | 500 GB | 16.2 TFT | AEXP | Inquire |
| |
10423251184 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 32768 mb | 500 GB SSD | COA: None | AEXP | Inquire |
| |
10423510073 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 251.00 GB SSD | COA: None | BEXP | Inquire |
| |
10649021239 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1620v2 3.7GHz (Total: 4 cores) | 32768 mb | - | COA: None | BEXP | Inquire |
| |
10649021240 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1620v2 3.7GHz (Total: 4 cores) | 32768 mb | 500.28 GB SSD | COA: None | AEXP | Inquire |
| |
10758190091 | APPLE | IPAD 10.2 (7TH GEN) 2019 A2200 128GB - WIFI+CELLULAR | 3072 mb RAM | Color: Space Gray | IMEI: 353205105285058 | Touchscreen: Yes | BEXP | Inquire |
| |
10758190094 | APPLE | IPAD 10.2 (7TH GEN) 2019 A2200 128GB - WIFI+CELLULAR | 3072 mb RAM | Color: Space Gray | IMEI: 353205105316754 | Battery 1 Result (Pass): O=8557mAh, E=8863mAh, %=100 | BEXP | Inquire |
| |
10898881553 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i7 i7-9750H 2.6GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | 16 TFT | AEXP | Inquire |
| |
10955200005 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | COA: None | AEXP | Inquire |
| |
11066380003 | APPLE | MACBOOK PRO A2485 (2021) APPLE M1 PRO/MAX 3.2, 16" | M1 M1 Pro 3.2GHz (Total: 10 cores) | 16384 mb | 512 GB SSD | 16.2 TFT | AEXP | Inquire |
| |
11080690035 | APPLE | MACBOOK PRO A2485 (2021) APPLE M1 PRO/MAX 3.2, 16" | M1 M1 Pro 3.2GHz (Total: 10 cores) | 16384 mb | 512 GB SSD | 16.2 TFT | AEXP | Inquire |
| |
11117440318 | APPLE | IPAD PRO 12.9" (3RD GEN) 2018 A1876 64GB - WIFI ONLY | 4096 mb RAM | Max Motherboard Processors: 1 | Touchscreen: Yes | Battery: 80% Minimum | BEXP | Inquire |
| |
11174710026 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i9 9980HK 2.4GHz (Total: 8 cores) | 32768 mb | 1000.56 GB SSD | 16 TFT | AEXP | Inquire |
| |
11205690159 | APPLE | MACBOOK PRO A2991 (2023) Apple M3 Pro/Max 4.06, 16" | M3 Pro 0MHz (Total: 12 cores) | 36864 mb | 512 GB | 16.0 TFT | BEXP | Inquire |
| |
11205690589 | APPLE | MACBOOK PRO A2485 (2021) APPLE M1 PRO/MAX 3.2, 16" | M1 M1 Pro 3.2GHz (Total: 10 cores) | 16384 mb | 512 GB SSD | 16.2 TFT | AEXP | Inquire |
| |
11301010208 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i7 i7-9750H 2.6GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | 16 TFT | BEXP | Inquire |
| |
11388140638 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 251.00 GB SSD | COA: None | AEXP | Inquire |
| |
11388140845 | APPLE | MAC PRO (2019) A1991 Xeon W 3.2 - 3.5 | Xeon W W-3235 3.3GHz (Total: 12 cores) | 32768 mb | 1000.56 GB SSD | COA: None | BEXP | Inquire |
| |
11420040019 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i7 i7-9750H 2.6GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | 16 TFT | AEXP | Inquire |
| |
11420040069 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i7 i7-9750H 2.6GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | 16 TFT | AEXP | Inquire |
| |
11420040430 | APPLE | MACBOOK PRO A1989 (2018-2019) i5/i7 (Gen 8) 1.7 - 2.8, 13" | Core i7 i7-8569U 2.8GHz (Total: 4 cores) | 16384 mb | 500.28 GB SSD | 13 TFT | AEXP | Inquire |
| |
11552261062 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 500.28 GB SSD | COA: None | AEXP | Inquire |
| |
11568540059 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 251.00 GB SSD | COA: None | AEXP | Inquire |
| |
11568540065 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 49152 mb | 251.00 GB SSD | COA: None | AEXP | Inquire |
| |
11568540066 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 65536 mb | 251.00 GB SSD | COA: None | AEXP | Inquire |
| |
11572870004 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 1000.56 GB SSD | COA: None | AEXP | Inquire |
| |
11572870005 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 1000.56 GB SSD | COA: None | AEXP | Inquire |
| |
11572870007 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | 1000.56 GB SSD | COA: None | BEXP | Inquire |
| |
11620760741 | APPLE | MACBOOK PRO A2141 (2019) i7/i9 (Gen 9) 2.3 - 2.6, 16" | Core i9 i9-9880H 2.3GHz (Total: 8 cores) | 32768 mb | 1000.56 GB SSD | 16 TFT | AEXP | Inquire |
| |
11694460147 | APPLE | MACBOOK PRO A2992 (2023) APPLE M2/M3 PRO/MAX 3.48 - 4.06, 14" | M3 Pro M3 Pro 4.06GHz (Total: 11 cores) | 18432 mb | 512 GB | 14 TFT | BEXP | Inquire |
| |
11752670314 | APPLE | MACBOOK PRO A1706 (2016-2017) i5/i7 (Gen 6 & 7) 2.9 - 3.5, 13" | Core i5 i5-7287U 3.3GHz (Total: 2 cores) | 8192 mb | 251.00 GB SSD | 13 TFT | BEXP | Inquire |
| |
11753980003 | APPLE | MAC PRO (2019) A1991 Xeon W 3.2 - 3.5 | Xeon W W-3245 3.2GHz (Total: 16 cores) | 163840 mb | 1000.56 GB SSD | COA: None | AEXP | Inquire |
| |
11753980004 | APPLE | MAC PRO (2019) A1991 Xeon W 3.2 - 3.5 | Xeon W W-3245 3.2GHz (Total: 16 cores) | 163840 mb | 1000.56 GB SSD | COA: None | BEXP | Inquire |
| |
11767940016 | APPLE | MACBOOK PRO A1707 (2016-2017) i7 (Gen 6 & 7) 2.6 - 3.1, 15" | Core i7 i7-6920HQ 2.9GHz (Total: 4 cores) | 16384 mb | 1000.56 GB SSD | 15 TFT | BEXP | Inquire |
| |
7412580290 | APPLE | MAC PRO A1481 (2013) Xeon E5 2.7 - 3.7 | Xeon E5-1650v2 3.5GHz (Total: 6 cores) | 16384 mb | - | COA: None | BEXP | Inquire |
| |
8635910832 | APPLE | MACBOOK PRO A1990 (2018-2019) i7/i9 (Gen 8 & 9) 2.2 - 2.9, 15" WS | Core i9 9980HK 2.4GHz (Total: 8 cores) | 32768 mb | 1000.56 GB SSD | 15.0 TFT | BEXP | Inquire |
| |
8635910856 | APPLE | MACBOOK PRO A1990 (2018-2019) i7/i9 (Gen 8 & 9) 2.2 - 2.9, 15" WS | Core i9 9980HK 2.4GHz (Total: 8 cores) | 32768 mb | 1000.56 GB SSD | 15.0 TFT | BEXP | Inquire |
| |
8970100631 | APPLE | IPAD PRO 12.9" (3RD GEN) 2018 A1876 512GB - WIFI ONLY | 4096 mb RAM | Color: Space Gray | IMEI: F6QDW012K822 | Battery: 80% Minimum | BEXP | Inquire |
| |
9642650234 | APPLE | IPAD PRO 10.5" (1ST GEN) 2017 A1709 64GB - WIFI+CELLULAR | 4096 mb RAM | Webcam: Yes | IMEI: 355820084276718 | Color: Space Gray | BEXP | Inquire |
| |
9747000344 | APPLE | IPAD PRO 9.7" (1ST GEN) 2016 A1673 128GB - WIFI ONLY | 2048 mb RAM | Battery 1 Result (Pass): O=7161mAh, E=6027mAh, %=84 | Color: Space Gray | HDD: 1 - 128 GB | BEXP | Inquire |
| |
9865710287 | APPLE | IPAD 10.2 (7TH GEN) 2019 A2200 128GB - WIFI+CELLULAR | 3072 mb RAM | Webcam: Yes | IMEI: 353205103464960 | Max Motherboard Processors: 1 | BEXP | Inquire |
|
Certified refurbisher partners
Data-wiped & tested
Custom quote per request
Miami export hub
50 products
Can't find what you need? We source it.
Tell us the specifications, quantity, and destination — our team will locate the right equipment from our U.S. supplier network and prepare a custom quote.
Request Custom Sourcing