Product Catalog
Wholesale Refurbished Business Equipment Ready for Export to Latin America
Commercial invoice included
Serial list provided
Data-wiped & business ready
Miami export hub
Wholesale only. Processing: 1–2 wks • Delivery: 1–2 wks10/14/202646 products
Inventory subject to supplier confirmation. Request a quote for pricing.
Unique # | Brand | Model | CPU | RAM | Storage | Screen | Grade | Availability | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
10410160666 | APPLE | IMAC PRO (2017) | Xeon W 2150B 3.0GHz (Total: 10 cores) | 65536 mb | 2 TB SSD | 27 TFT | AEXP | Inquire |
| |
10955200079 | APPLE | IMAC PRO (2017) | Xeon W W-2170B 2.5GHz (Total: 14 cores) | 65536 mb | 1000.56 GB SSD | 27 TFT | AEXP | Inquire |
| |
10955200080 | APPLE | IMAC PRO (2017) | Xeon W W-2170B 2.5GHz (Total: 14 cores) | 65536 mb | 1000.56 GB SSD | 27 TFT | AEXP | Inquire |
| |
11033710011 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710016 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710017 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 TFT | CEXP | Inquire |
| |
11033710018 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710019 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710020 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710022 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710026 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710028 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710029 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710030 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710031 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11033710032 | TEGUAR | INDUSTRIAL ALL-IN-ONE TP-2945-10 | Celeron N2930 1.83GHz (Total: 4 cores) | 4096 mb | 128.04 GB SSD | 10.1 Color | CEXP | Inquire |
| |
11255580011 | LENOVO | THINKSMART HUB TEAMS - (Win 11 Pro) | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 128.04 GB SSD | 10.1 TFT | BEXP | Inquire |
| |
11255580012 | LENOVO | THINKSMART HUB TEAMS - (Win 11 Pro) | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 128.04 GB SSD | 10.1 TFT | BEXP | Inquire |
| |
11350920063 | MICROSOFT CORP. | SURFACE STUDIO 2+ - (Win 11 Home) | Core i7 i7-11370H 3.3GHz (Total: 4 cores) | 32768 mb | 1024.21 GB SSD | 28 TFT | AEXP | Inquire |
| |
11368560061 | MICROSOFT CORP. | SURFACE STUDIO 2+ | Core i7 i7-11370H 3.3GHz (Total: 4 cores) | 32768 mb | 1024.21 GB SSD | 28 TFT | AEXP | Inquire |
| |
11426430084 | LENOVO | THINKSMART HUB TEAMS | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 128.04 GB SSD, 0 MB | 10.1 TFT | CEXP | Inquire |
| |
11426430085 | LENOVO | THINKSMART HUB TEAMS | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 128.04 GB SSD, 0 MB | 10.1 TFT | CEXP | Inquire |
| |
11426430086 | LENOVO | THINKSMART HUB TEAMS | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 128.04 GB SSD, 0 MB | 10.1 TFT | CEXP | Inquire |
| |
11469410095 | LENOVO | IDEACENTRE AIO 3 22IMB05 | Pentium Gold G6400T 3.4GHz (Total: 2 cores) | 4096 mb | 1000.20 GB | 21.5 TFT | BEXP | Inquire |
| |
11473040256 | MICROSOFT CORP. | SURFACE STUDIO 2+ | Core i7 i7-11370H 3.3GHz (Total: 4 cores) | 32768 mb | 1024.21 GB SSD | 28 TFT | BEXP | Inquire |
| |
11587550011 | MICROSOFT CORP. | SURFACE STUDIO (GEN 2) | Core i7 i7-7820HQ 2.9GHz (Total: 4 cores) | 16384 mb | 1024.21 GB SSD | 28 TFT | AEXP | 1 6d ago |
| |
11642080380 | HP | PAVILION 23 23-R010 | Pentium G3260T 2.9GHz (Total: 2 cores) | 8192 mb | - | 23 TFT | CEXP | Inquire |
| |
11649640080 | LENOVO | THINKSMART HUB TEAMS | Core i5 i5-8365U 1.6GHz (Total: 4 cores) | 8192 mb | 256.06 GB SSD | 10.1 TFT | CEXP | Inquire |
| |
11693760082 | ELO TOUCH | ALL IN ONE ESY15i5 | Core i5 i5-6500TE 2.3GHz (Total: 4 cores) | 4096 mb | - | 15 TFT | CEXP | Inquire |
| |
11698650053 | DELL | OPTIPLEX 5270 (AIO) | Core i5 i5-9600 3.1GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | 21.5 TFT | BEXP | Inquire |
| |
11721160003 | HP | ELITEONE 800 (G5) AIO | Core i5 i5-9500 3.0GHz (Total: 6 cores) | 8192 mb | 256.06 GB SSD | 23.8 TFT | BEXP | Inquire |
| |
11744820001 | MICROSOFT CORP. | SURFACE STUDIO 2+ | Core i7 i7-11370H 3.3GHz (Total: 4 cores) | 32768 mb | 1024.21 GB SSD | 28 TFT | BEXP | Inquire |
| |
11744820002 | MICROSOFT CORP. | SURFACE STUDIO 2+ | Core i7 i7-11370H 3.3GHz (Total: 4 cores) | 32768 mb | 1024.21 GB SSD | 28 TFT | BEXP | Inquire |
| |
11748910023 | HP | ELITESTUDIO 8 AIO G1i | Core Ultra 5 235 3.4GHz (Total: 14 cores) | 32768 mb | 512.11 GB SSD | 23.8 TFT | BEXP | Inquire |
| |
5707840260 | APPLE | IMAC A1311 | Core i5 i5-2400S 2.5GHz (Total: 4 cores) | 4096 mb | 500.11 GB | 21.5 TFT | CEXP | Inquire |
| |
5707840261 | APPLE | IMAC A1311 | Core i5 i5-2400S 2.5GHz (Total: 4 cores) | 4096 mb | 500.11 GB | 21.5 TFT | CEXP | Inquire |
| |
5795230010 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | 500.11 GB | 19.5 TFT | CEXP | Inquire |
| |
5799370047 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370049 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370052 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370062 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370063 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370065 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
5799370069 | ACER | VERITON Z2660G | Core i3 i3-4130T 2.9GHz (Total: 2 cores) | 4096 mb | - | 19.5 TFT | CEXP | Inquire |
| |
7617770072 | APPLE | IMAC A1311 | Core i5 i5-2400S 2.5GHz (Total: 4 cores) | 4096 mb | - | 21.5 TFT | CEXP | Inquire |
| |
8288430100 | LENOVO | THINKSMART HUB TEAMS | HDD: 1 - 256.06 GB SSD | Bluetooth: Yes | HDMI Ports: 1 | AC Adapter: Yes | BEXP | Inquire |
|
Certified refurbisher partners
Data-wiped & tested
Custom quote per request
Miami export hub
46 products
Can't find what you need? We source it.
Tell us the specifications, quantity, and destination — our team will locate the right equipment from our U.S. supplier network and prepare a custom quote.
Request Custom Sourcing